Home > Wakefield House Prices > Woodland Rise

Sold House Prices in Woodland Rise

This page displays sold house prices for Woodland Rise in Wakefield.

Advertisements

Woodland Rise in Wakefield WF2 consists predominantly of detached houses. Properties on Woodland Rise typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 2 Woodland Rise, Wakefield WF2 9DL
    £157,950 Semi-detached house, Freehold 9th October 2003
  • 6 Woodland Rise, Wakefield WF2 9DL
    £140,000 Semi-detached house, Freehold 25th June 2010
  • 10 Woodland Rise, Wakefield WF2 9DL
    £150,000 Semi-detached house, Freehold 4th April 2008
  • 11 Woodland Rise, Wakefield WF2 9DN
    £245,000 Detached house, Freehold 11th May 2007
  • 11 Woodland Rise, Wakefield WF2 9DN
    £87,000 Detached house, Freehold 28th January 2000
  • 13 Woodland Rise, Wakefield WF2 9DN
    £190,000 Detached house, Freehold 10th February 2014
  • 16 Woodland Rise, Wakefield WF2 9DL
    £105,000 Semi-detached house, Freehold 23rd December 2009
  • 18 Woodland Rise, Wakefield WF2 9DL
    £50,000 Semi-detached house, Freehold 18th January 1997
  • 19 Woodland Rise, Wakefield WF2 9DN
    £97,500 Detached house, Freehold 30th March 2000
  • 19 Woodland Rise, Wakefield WF2 9DN
    £190,000 Detached house, Freehold 27th September 2004
  • 19 Woodland Rise, Wakefield WF2 9DN
    £208,000 Detached house, Freehold 20th March 2006
  • Advertisements

    All sold house price data on Wakefield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Woodland Rise

    Map showing Woodland Rise in Wakefield.