This page displays sold house prices for Thorpe Lane in Wakefield.
Thorpe Lane in Tingley, Wakefield consists predominantly of detached houses. Properties on Thorpe Lane typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.
£50,000 | Semi-detached house, Freehold | 15th July 1998 |
£170,000 | Semi-detached house, Freehold | 18th December 2006 |
£299,950 | Detached house, Freehold new build | 16th January 2007 |
£320,000 | Detached house, Freehold | 1st July 2005 |
£103,000 | Detached house, Freehold | 31st May 2001 |
£74,000 | Detached house, Freehold | 10th December 1997 |
£165,000 | Detached house, Freehold | 24th September 2014 |
£350,000 | Detached house, Freehold | 1st May 2014 |
£375,000 | Detached house, Freehold | 14th June 2004 |
£143,500 | Detached house, Freehold | 12th September 2014 |
£367,500 | Detached house, Freehold | 19th July 2007 |
£100,000 | Detached house, Freehold | 24th March 2000 |
£220,000 | Detached house, Freehold | 20th March 2014 |
All sold house price data on Wakefield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Thorpe Lane in Wakefield.