Home > Wakefield House Prices > Pledwick Rise

Sold House Prices in Pledwick Rise

This page displays sold house prices for Pledwick Rise in Wakefield.

Advertisements

Pledwick Rise in Wakefield WF2 consists predominantly of detached houses. Properties on Pledwick Rise typically have values around £300,000 - £450,000, but larger detached houses can command upwards of £450,000.

  • 3 Pledwick Rise, Wakefield WF2 6DH
    £217,950 Detached house, Freehold 15th April 2005
  • 4 Pledwick Rise, Wakefield WF2 6DH
    £217,000 Detached house, Freehold 11th October 2012
  • 5 Pledwick Rise, Wakefield WF2 6DH
    £238,000 Detached house, Freehold 2nd April 2015
  • 6 Pledwick Rise, Wakefield WF2 6DH
    £240,000 Detached house, Freehold 23rd November 2007
  • 6 Pledwick Rise, Wakefield WF2 6DH
    £220,000 Detached house, Freehold 22nd October 2004
  • 7 Pledwick Rise, Wakefield WF2 6DH
    £360,000 Detached house, Freehold 28th June 2007
  • 8 Pledwick Rise, Wakefield WF2 6DH
    £70,000 Detached house, Freehold 25th November 1998
  • 9 Pledwick Rise, Wakefield WF2 6DH
    £300,000 Detached house, Freehold 25th October 2006
  • 10 Pledwick Rise, Wakefield WF2 6DH
    £285,000 Detached house, Freehold 24th August 2009
  • 12 Pledwick Rise, Wakefield WF2 6DH
    £222,500 Detached house, Freehold 11th June 2012
  • Advertisements

    All sold house price data on Wakefield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Pledwick Rise

    Map showing Pledwick Rise in Wakefield.