Home > Wakefield House Prices > Highfield Rise

Sold House Prices in Highfield Rise

This page displays sold house prices for Highfield Rise in Wakefield.

Advertisements

Highfield Rise in Wakefield WF2 consists mainly of terraced houses and semi-detached houses. Properties on Highfield Rise typically have values around £150,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 2 Highfield Rise, Wakefield WF2 0BX
    £119,000 Semi-detached house, Freehold 20th December 2007
  • 4 Highfield Rise, Wakefield WF2 0BX
    £111,000 Terraced house, Freehold 17th June 2005
  • 4 Highfield Rise, Wakefield WF2 0BX
    £56,750 Terraced house, Freehold 26th October 2001
  • 5 Highfield Rise, Wakefield WF2 0BX
    £129,995 Semi-detached house, Freehold 8th September 2006
  • 5 Highfield Rise, Wakefield WF2 0BX
    £119,250 Semi-detached house, Freehold 17th February 2006
  • 5 Highfield Rise, Wakefield WF2 0BX
    £57,950 Semi-detached house, Freehold 27th April 2001
  • 6 Highfield Rise, Wakefield WF2 0BX
    £114,000 Terraced house, Freehold 16th November 2007
  • 7 Highfield Rise, Wakefield WF2 0BX
    £120,000 Terraced house, Freehold 17th February 2006
  • 7 Highfield Rise, Wakefield WF2 0BX
    £112,000 Terraced house, Freehold 11th August 2004
  • 8 Highfield Rise, Wakefield WF2 0BX
    £65,000 Terraced house, Freehold 29th November 2002
  • 9 Highfield Rise, Wakefield WF2 0BX
    £42,500 Terraced house, Freehold 28th July 1995
  • 9 Highfield Rise, Wakefield WF2 0BX
    £49,500 Terraced house, Freehold 29th June 2001
  • 10 Highfield Rise, Wakefield WF2 0BX
    £42,000 Terraced house, Freehold 6th December 1999
  • 10 Highfield Rise, Wakefield WF2 0BX
    £111,500 Terraced house, Freehold 16th October 2009
  • 10 Highfield Rise, Wakefield WF2 0BX
    £96,000 Terraced house, Freehold 9th July 2004
  • 12 Highfield Rise, Wakefield WF2 0BX
    £124,950 Terraced house, Freehold 16th November 2007
  • 12 Highfield Rise, Wakefield WF2 0BX
    £42,500 Terraced house, Freehold 31st October 1995
  • 12 Highfield Rise, Wakefield WF2 0BX
    £105,000 Terraced house, Freehold 6th August 2014
  • 14 Highfield Rise, Wakefield WF2 0BX
    £122,995 Terraced house, Freehold 31st August 2007
  • 14 Highfield Rise, Wakefield WF2 0BX
    £92,000 Terraced house, Freehold 22nd August 2012
  • 15 Highfield Rise, Wakefield WF2 0BX
    £66,000 Semi-detached house, Freehold 6th April 2001
  • 15 Highfield Rise, Wakefield WF2 0BX
    £54,000 Semi-detached house, Freehold 17th May 1996
  • 15 Highfield Rise, Wakefield WF2 0BX
    £92,000 Semi-detached house, Freehold 30th July 2003
  • 16 Highfield Rise, Wakefield WF2 0BX
    £110,000 Terraced house, Freehold 13th February 2015
  • 16 Highfield Rise, Wakefield WF2 0BX
    £46,500 Terraced house, Freehold 13th July 2000
  • 16 Highfield Rise, Wakefield WF2 0BX
    £104,500 Terraced house, Freehold 28th January 2005
  • 16 Highfield Rise, Wakefield WF2 0BX
    £102,000 Terraced house, Freehold 28th February 2005
  • 18 Highfield Rise, Wakefield WF2 0BX
    £46,000 Terraced house, Freehold 12th April 2001
  • 18 Highfield Rise, Wakefield WF2 0BX
    £42,850 Terraced house, Freehold 16th June 1995
  • 19 Highfield Rise, Wakefield WF2 0BX
    £100,000 Semi-detached house, Freehold 25th July 2003
  • 19 Highfield Rise, Wakefield WF2 0BX
    £55,000 Semi-detached house, Freehold 10th September 1999
  • 20 Highfield Rise, Wakefield WF2 0BX
    £114,000 Terraced house, Freehold 22nd June 2007
  • 20 Highfield Rise, Wakefield WF2 0BX
    £77,950 Terraced house, Freehold 2nd December 2002
  • 20 Highfield Rise, Wakefield WF2 0BX
    £39,250 Terraced house, Freehold 15th May 1998
  • 21 Highfield Rise, Wakefield WF2 0BX
    £66,000 Semi-detached house, Freehold 17th August 2001
  • 22 Highfield Rise, Wakefield WF2 0BX
    £64,000 Flat, Leasehold 15th August 2012
  • 22 Highfield Rise, Wakefield WF2 0BX
    £32,000 Terraced house, Leasehold 30th April 1996
  • 23 Highfield Rise, Wakefield WF2 0BX
    £57,500 Semi-detached house, Freehold 14th June 1996
  • 23 Highfield Rise, Wakefield WF2 0BX
    £59,950 Semi-detached house, Freehold 31st May 2000
  • 24 Highfield Rise, Wakefield WF2 0BX
    £52,500 Flat, Leasehold 29th June 2012
  • 25 Highfield Rise, Wakefield WF2 0BX
    £67,000 Semi-detached house, Freehold 10th January 2002
  • 25 Highfield Rise, Wakefield WF2 0BX
    £125,000 Semi-detached house, Freehold 23rd August 2012
  • 28 Highfield Rise, Wakefield WF2 0BX
    £51,500 Flat, Leasehold 24th May 2012
  • 29 Highfield Rise, Wakefield WF2 0BX
    £59,999 Detached house, Freehold 14th January 2000
  • 30 Highfield Rise, Wakefield WF2 0BX
    £80,000 Terraced house, Leasehold 25th May 2006
  • 36 Highfield Rise, Wakefield WF2 0BX
    £79,000 Terraced house, Freehold 14th February 2003
  • 36 Highfield Rise, Wakefield WF2 0BX
    £46,000 Terraced house, Freehold 30th April 1998
  • 40 Highfield Rise, Wakefield WF2 0BX
    £46,000 Semi-detached house, Freehold 28th April 1995
  • 42 Highfield Rise, Wakefield WF2 0BX
    £46,500 Semi-detached house, Freehold 19th March 1999
  • 42 Highfield Rise, Wakefield WF2 0BX
    £122,000 Semi-detached house, Freehold 28th May 2004
  • 42 Highfield Rise, Wakefield WF2 0BX
    £132,000 Semi-detached house, Freehold 20th October 2006
  • 44 Highfield Rise, Wakefield WF2 0BX
    £44,950 Semi-detached house, Freehold 14th June 1999
  • 46 Highfield Rise, Wakefield WF2 0BX
    £122,500 Semi-detached house, Freehold 27th May 2005
  • 50 Highfield Rise, Wakefield WF2 0BX
    £125,000 Semi-detached house, Freehold 13th September 2013
  • 50 Highfield Rise, Wakefield WF2 0BX
    £45,000 Semi-detached house, Freehold 17th November 1995
  • 52 Highfield Rise, Wakefield WF2 0BX
    £106,000 Semi-detached house, Freehold 19th September 2003
  • 52 Highfield Rise, Wakefield WF2 0BX
    £54,000 Semi-detached house, Freehold 28th July 1995
  • 52 Highfield Rise, Wakefield WF2 0BX
    £61,500 Semi-detached house, Freehold 17th November 2000
  • 58 Highfield Rise, Wakefield WF2 0BX
    £55,500 Detached house, Freehold 5th December 1997
  • 64 Highfield Rise, Wakefield WF2 0BX
    £47,500 Semi-detached house, Freehold 24th November 1995
  • Advertisements

    All sold house price data on Wakefield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Highfield Rise

    Map showing Highfield Rise in Wakefield.